Rewards / lot
$7.56–$15.13
Min deposit
$100.00
Max leverage
1:200
Account types
7
About FxPro
Ever since establishment, FxPro has successfully expanded to serve retail and institutional clients in more than 170 countries - and it is still growing. FxPro offers Contracts for Difference (CFDs) on 7 asset classes: Forex, Shares, Spot Indices, Futures, Spot Metals, Spot Energy and Cryptocurrencies. FxPro provides clients with access to top-tier liquidity and advanced trade execution with no dealing desk intervention.
Account types & rewards
7 account types · Per-lot figures based on XAUUSD
| Account | Spread | Commission | Reward | Pure Cost | Min Dep. | Max Lev. | Platform |
|---|---|---|---|---|---|---|---|
Standard Instant (+Fixed) 40% of spread | 29.7 | $0.00 | $11.88 | $17.82 | $100.00 | — | MT4, MT5 |
Standard MarketBest 40% of spread | 27.9 | $0.00 | $11.16 | $16.74 | $100.00 | 1:200 | MT4, MT5 |
Pro FX: 0.04 - 2 pips CFDs: 36% of spread | 23.7 | $7.00 | $8.53 | $22.17 | $1000.00 | 1:200 | MT4 |
Raw+ FX: 0.04 - 2 pips CFDs: 36% of spread | 21.0 | $7.00 | $7.56 | $20.44 | $1000.00 | 1:200 | MT4, MT5 |
Elite FX: 0.04 - 2 pips CFDs: 36% of spread | 21.0 | $7.00 | $7.56 | $20.44 | $30000.00 | 1:200 | MT4, MT5 |
cTrader FX, CFDs: 40% of spread Metals: 40% of spread + 36% of commission | 17.1 | $33.53 | $15.13 | $35.50 | $100.00 | 1:200 | сTrader |
FxProBest 40% of spread | 27.9 | $0.00 | $11.16 | $16.74 | $100.00 | 1:200 | FxPro |
Highlights
- FxPro VPS
- Trading Central
- Daily market research
- Negative balance protection
Funding
Deposit methods
Account currencies
Premium rate
Premium: 40% of spread
Regulators
Securities Commission of the Bahamas (SCB) No. SIA-F184, Cyprus Securities and Exchange Commission (CySEC) No. 078/07
Rebate is not available for UK customers
Open your FxPro account
Sign up via our link — rewards auto-applied to every lot you trade.